Insulated coldstore panel GORLICKA CH 1000
Cold Storage Panel Cam-lock
Available profiles of the elevation lining
GORLICKA CH 1000
- Profiled tin linings which provide an aesthetic look to walls
- Sealing applied at the construction site
- Large radius of lock profiling which provides inviolability of tin protective coating
- Profiled edges which make assembly easier and which increase the heat insulativeness
- Double lock which connects two panels that guarantees high fire tightness properties
- Maze-like joint of the core that liquidates thermal bridge
- Core from still poliuterane foam of a very good thermoinsulating properties
| TECHNICAL DATA OF PANEL |
|---|
| 1 | The type of core | Stiff poliuretane foam |
| 2 | Density [kg/m3] | 40 (+/-3) |
| 3 | Plate thickness [mm] | 120160 180200 |
| 4 | Weight [kg] | 13,114,7 15,516,3 |
| 5 | Maximum length [m] | 16 |
| 6 | Total width [mm] | 1020 |
| 7 | System width | 1000 |
| 8 | Thickness of external lining | 0,5 |
| 9 | Thickness of internal lining | 0,5 |
| 10 | External lining profiling | L - Linear |
| 11 | Internal lining profiling | L - Linear |
| 12 | Standard colours of lining | ![]() |
| 13 | Cofficent U [W/m2K] | 0,180,14 0,120,11 |
| 14 | Fire classification | NRO, classes B-s2, d0 |
| 15 | Certificates, approvals, seals of approval | Technical Approval AT-15-7288/2007 Hygienic seal of approval HK/B/0275/01/2007 |





Narodowy Plan
Rozwoju 2004-2006
Europejski Fundusz Rozwoju Regionalnego
EURO-PARK MIELEC Specjalna Strefa Ekonomiczna

