Roof sandwich panel GORLICKA D 1000
Roof cam-loc
Available profiles of the elevation lining
GORLICKA D 1000
- Profiled tin linings which provide an aesthetic look
- Large radius of lining profiling which provides inviolability of tin protective coating
- Constant poliuretane gasket - when cecessary applied at the construction site
- Chamber which protects against capillary water raising
- Core from still poliuterane foam of a very good thermoinsulating properties
- Profiled edges which make assembly easier and which increase the heat insulativeness
- Constant poliuretane gasket which maintains hight heat insulativeness- applied during production process
- Aluminium foil which protects against steam penetrating the core from poliuretane foam
| TECHNICAL DATA OF PANEL |
|---|
| 1 | The type of core | Stiff poliuretane foam |
| 2 | Density [kg/m3] | 40 (+/-3) |
| 3 | Plate thickness [mm] | 40/8060/100 80/120100/140 |
| 4 | Weight [kg] | 10,511,3 12,112,9 |
| 5 | Maximum length [m] | 16 |
| 6 | Total width [mm] | 1020 |
| 7 | System width | 1000 |
| 8 | Thickness of external lining | 0,5 |
| 9 | Thickness of internal lining | 0,5 |
| 10 | External lining profiling | T -Trapezowe |
| 11 | Internal lining profiling | L - Linear |
| 12 | Standard colours of lining | ![]() |
| 13 | Cofficent U [W/m2K] | 0,500,35 0,270,22 |
| 14 | Fire classification | NRO, classes BROOF (t1), E 60, EI 15 |
| 15 | Certificates, approvals, seals of approval | Technical Approval AT-15-7288/2007 Hygienic seal of approval HK/B/0275/01/2007 |





Narodowy Plan
Rozwoju 2004-2006
Europejski Fundusz Rozwoju Regionalnego
EURO-PARK MIELEC Specjalna Strefa Ekonomiczna

