Wall sandwich panel GORLICKA S 1000
Standard Panel Cam-lock
Available profiles of the elevation lining
GORLICKA S 1000
- Profiled tin linings which provide an aesthetic look to walls
- Large radius of lock profiling which provides inviolability of tin protective coating
- Double lock which connects two panels that guarantees high fire tightness properties
- Profiled edges which make assembly easier and which increase the heat insulativeness
- Core from still poliuterane foam of a very good thermoinsulating properties
- Constant poliuretane gasket which maintains hight heat insulativeness applied during production process
- Aluminium foil which protects against steam penetrating the core from poliuretane foam
| TECHNICAL DATA OF PANEL |
|---|
| 1 | The type of core | Stiff poliuretane foam |
| 2 | Density [kg/m3] | 40 (+/-3) |
| 3 | Plate thickness [mm] | 4060 80100 |
| 4 | Weight [kg] | 9,710,7 11,512,3 |
| 5 | Maximum length [m] | 16 |
| 6 | Total width [mm] | 1020 |
| 7 | System width | 1000 |
| 8 | Thickness of external lining | 0,5 |
| 9 | Thickness of internal lining | 0,5 |
| 10 | External lining profiling | L - Linear, M - Mikro-profiling, F - Fluent, R - Grooving |
| 11 | Internal lining profiling | L - Linear |
| 12 | Standard colours of lining | ![]() |
| 13 | Cofficent U [W/m2K] | 0,580,38 0,280,23 |
| 14 | Fire classification | NRO, classes B-s2, d0 E 60, EI 15 |
| 15 | Certificates, approvals, seals of approval | Technical Approval AT-15-7288/2007 Hygienic seal of approval HK/B/0275/01/2007 |





Narodowy Plan
Rozwoju 2004-2006
Europejski Fundusz Rozwoju Regionalnego
EURO-PARK MIELEC Specjalna Strefa Ekonomiczna

